NEET PG Counselling 2026 — Complete Guide
Cutoff scores, branch-wise seat matrix, counselling process, and top MD/MS specializations with salary data for foreign and Indian medical graduates.
NEET PG Cutoff 2026 (Category-wise)
| Category | Cutoff (Marks/720) | Percentile | Note |
|---|---|---|---|
| General / EWS | 291 / 720 | 50th | Minimum qualifying |
| OBC (NCL) | 262 / 720 | 40th | Non-creamy layer |
| SC / ST | 233 / 720 | 30th | Including PwD |
| General PwD | 262 / 720 | 40th | Persons with disability |
* Based on NBEMS 2025 data. 2026 cutoffs will be announced after exam.
Top MD/MS Branches — Seats, Cutoff & Salary
| Branch | Seats (approx) | Min. Cutoff | Competition | Avg Salary |
|---|---|---|---|---|
| MD Dermatology | ~800 | 650+ | Very High | ₹25-50L/yr |
| MD Radiology | ~1,200 | 620+ | Very High | ₹20-40L/yr |
| MS General Surgery | ~3,500 | 550+ | High | ₹15-30L/yr |
| MD General Medicine | ~4,000 | 530+ | High | ₹15-35L/yr |
| MS Orthopedics | ~2,000 | 560+ | High | ₹18-35L/yr |
| MD Pediatrics | ~3,000 | 500+ | Moderate | ₹12-25L/yr |
| MS OBG | ~2,500 | 510+ | Moderate | ₹12-25L/yr |
| MD Anesthesiology | ~3,200 | 480+ | Moderate | ₹12-22L/yr |
| MD Psychiatry | ~1,000 | 450+ | Low-Moderate | ₹10-20L/yr |
| MD Community Medicine | ~2,800 | 380+ | Low | ₹8-15L/yr |
NEET PG Counselling Process
Registration
Register on MCC portal (mcc.nic.in) with NEET PG scorecard, pay registration fee
Choice Filling
Select and rank preferred colleges + branches. Lock choices before deadline
Seat Allotment
MCC allots seats based on NEET PG rank, category, and choices. Check results online
Reporting
Report to allotted college with original documents within deadline. Pay fees
Round 2 / Mop-Up
If not satisfied or not allotted, participate in subsequent rounds
NEET PG for Foreign Medical Graduates (FMGs)
If you completed MBBS abroad and cleared FMGE/NExT, you are eligible for NEET PG. After completing internship in India, you can apply for MD/MS through MCC counselling.
