NMC Approved Medical Colleges Abroad 2026
100
Universities
100
NMC Approved
28.5%
Avg FMGE Rate
$1K - $330K
Annual Fees
17
Countries
Every year over 20,000 Indian students travel abroad to pursue MBBS at recognized foreign medical universities. If you are planning to study MBBS abroad, choosing an NMC approved medical college is the most important decision you will make.
The National Medical Commission maintains eligibility criteria for foreign medical graduates who wish to practice medicine in India. Graduates from recognized universities can appear for the FMGE screening test and obtain their license to practice. Studying at a non-recognized university means your degree will not be valid in India.
Indian students prefer countries like Russia, Georgia, Kazakhstan, Kyrgyzstan and Philippines for affordable medical education. Tuition fees at these universities range from 3 to 8 lakh rupees per year, which is significantly lower than private medical colleges in India that charge 15 to 25 lakh per year.
Before applying to any foreign medical university, verify its recognition status on the official NMC website. Also check the university FMGE pass rate as it indicates how well graduates perform in the licensing examination. Universities with pass rates above 30 percent are considered good choices.
This page lists all recognized foreign medical universities sorted by their FMGE success rate. Use this data to shortlist universities that offer quality education at affordable fees.
| College of Medical Sciences | Bharatpur | $5000/yr |
| Lumbini Medical College | Palpa District | $5000/yr |
| Lyceum Northwestern University | Dagupan | $50000/yr |
| B.P. Koirala Institute of Health Sciences | Dharan | $24000/yr |
| Southwestern University | Georgetown | $5000/yr |
| Tairunnessa Memorial Medical College | Gazipur | $2400/yr |
| Tambov State University | $4500/yr | |
| Lviv National Medical University | Lviv | $4900/yr |
| Bukovinian State Medical University | Chernivtsi | $4500/yr |
| Manipal College of Medical Sciences | Pokhara | $5000/yr |
| Medical College for Women and Hospital | Dhaka | $4000/yr |
| Cyberjaya University College of Medical Sciences | Cyberjaya | $9000/yr |
| Southwest Medical University | Luzhou | $5000/yr |
| Sumy State University | city of Sumy | $4500/yr |
| Southern Medical University | Guangzhou | $6000/yr |
| Karaganda Medical University | Karaganda | — |
| China Medical University | Shenyang | $4000/yr |
| Xi'an Jiaotong University | $40000/yr | |
| Astrakhan State Medical University | Astrakhan | $4000/yr |
| Lugansk State Medical University | Rivne | $4500/yr |
| Ivanovo State Medical Academy | Ivanovo | $1982/yr |
| St. Petersburg State Medical University | St | $4500/yr |
| Mansoura University Faculty of Medicine | Mansoura | $6000/yr |
| Poznan University of Medical Sciences | Poznan | $4000/yr |
| Kyrgyz National Medical Center | Bishkek | $3000/yr |
| University of Santo Tomas | Manila | $5000/yr |
| Kostanay Medical Academy | Shymkent | $4400/yr |
| Avicenna Kyrgyz Medical Institute | Bishkek | — |
| Kirov State Medical University | Kirov | $4000/yr |
| De La Salle Medical and Health Sciences Institute | Dasmariñas | — |
| Istanbul University-Cerrahpasa Faculty of Medicine | Istanbul | $11800/yr |
| Sylhet Women's Medical College | Sylhet | $8400/yr |
| International Medical College & Hospital | Tongi, Gazipur | $8800/yr |
| Dhaka Central International Medical College | Dhaka | $8900/yr |
| Karakalpak State Medical Institute | Nukus | $2900/yr |
| Izhevsk State Medical Academy | Izhevsk | $4400/yr |
| Jalalabad Ragib-Rabeya Medical College | Sylhet | $8600/yr |
| Mainamoti Medical College | Cumilla | $7600/yr |
| Universal Medical College | Dhaka | $8800/yr |
| Dhaka Community Medical College | Dhaka | $8400/yr |
| Zarmed University | Samarkand | $3500/yr |
| Kimyo International University in Tashkent | Tashkent | $3500/yr |
| Central Asian Medical University | Bishkek | $2240/yr |
| Krasnoyarsk State Medical University | Krasnoyarsk | $5500/yr |
| International Higher School of Medicine | Bishkek | $6000/yr |
| Spiru Haret University | Bucharest | $7000/yr |
| Cardinal Stefan Wyszynski University | Warsaw | $11000/yr |
| Chita State Medical Academy | Chita | $3200/yr |
| LN Medical College Bishkek | Bishkek | $4000/yr |
| Lincoln University College | Petaling Jaya | $24000/yr |
| University of Northern Philippines | Vigan City | $3300/yr |
| Progress University of Gyumri | Gyumri | $3500/yr |
| Caucasus School of Medicine | Tbilisi | $5500/yr |
| B & C Medical College | Birtamode | — |
| Caucasus University | Tbilisi | $5000/yr |
| St.Tereza Medical University | Yerevan | $4500/yr |
| Medical College of Northern Philippines | $5000/yr | |
| Medical University Alatau | Almaty | $3500/yr |
| Medical University in Katowice | Katowice | $11000/yr |
| Sylhet MAG Osmani Medical College | Sylhet | $5500/yr |
| Central Asian University | Almaty | $3500/yr |
| Medical University of Bialystok | Bialystok | $11000/yr |
| Universiti Kebangsaan Malaysia Faculty of Medicine | $5250/yr | |
| Central Philippine University | Jaro | $5000/yr |
| Mindanao State University | Marawi City | $1000/yr |
| Talas Medical Institute | Talas | $7000/yr |
| Talas State University | city of Talas | $3500/yr |
| Minya University Faculty of Medicine | Minya | $6000/yr |
| Jagiellonian University Medical College | Kraków | $18240/yr |
| Northern International Medical College | $320000/yr | |
| Chitwan Medical College | Chitwan | $4000/yr |
| Collegium Medicum Jagiellonian University | heart of the city | $11000/yr |
| Zhejiang University | $42800/yr | |
| Sir Syed Medical College | — | |
| Manipal International University Faculty of Medicine | $9000/yr | |
| Mapua University | Manila | $3500/yr |
| Shandong University | $45000/yr | |
| Medical University Of Varna | $8000/yr | |
| Taras Shevchenko National University of Kyiv | Kyiv | $1600/yr |
| Nicolaus Copernicus University Collegium Medicum | Bydgoszcz | $4000/yr |
| Universiti Putra Malaysia Faculty of Medicine | Serdang, Selangor | $9000/yr |
| Novosibirsk Medical Academy | Novosibirsk | $4500/yr |
| Taraz State Medical University | Taraz | $3500/yr |
| Lyceum Northwestern University Dagupan | — | |
| Chui University | Tokmok | $3000/yr |
| Taylor's University School of Medicine | Kuala Lumpur | $9000/yr |
| Universiti Sains Malaysia School of Medical Sciences | Penang | $9000/yr |
| St. Luke's Medical Center College of Medicine | — | |
| Jizzakh Branch of Tashkent Medical Academy | Jizzakh | $3500/yr |
| Ataturk University Faculty of Medicine | Erzurum | $8000/yr |
| Beni-Suef University Faculty of Medicine | Minya | $6000/yr |
| Kyrgyz-Russian Slavic University | — | |
| Chuvash State Medical University | $4500/yr | |
| Tashkent Medical Academy | Tashkent | $1500/yr |
| Monno Medical College | Manikganj | $8300/yr |
| Istanbul Medipol University | Istanbul | $44000/yr |
| Ross University | $48430/yr | |
| Iuliu Hatieganu University of Medicine | Cluj-Napoca | $6600/yr |
| Saint Petersburg Medical College | $330000/yr | |
| Brokenshire College School of Medicine | Davao City | $3400/yr |
Need Help Choosing the Right University?
Get personalized guidance from our expert counselors. We'll help you find the best NMC-approved university that matches your budget and academic goals.
Frequently Asked Questions
Related Pages
Top NMC Approved Universities by FMGE Pass Rate
Universities ranked by student success in FMGE
Cheapest MBBS Abroad Options
Affordable NMC approved universities
Best Countries for MBBS Abroad
Country comparison for Indian students
MBBS Under 20 Lakhs Total
Budget-friendly medical education options
Government Medical Universities Abroad
Top government-funded medical schools
WHO Recognized Universities
Complete list of WHO listed medical colleges
