🎉 NEET UG 2026 result is out — what are your MBBS options?
No government seat with your score? Check your NMC-approved MBBS-abroad options by your NEET marks — honest fees + real FMGE pass rates, no donation.
Build my MBBS-abroad shortlist
Set your budget and country, and we’ll rank NMC-approved universities by their real FMGE track record — the honest way to shortlist, not by the lowest price. Send your list to us on WhatsApp when you’re ready; no account needed.
24 matches+
Send my shortlist on WhatsApp| University | Country | FMGE pass rate* | Approx. total |
|---|---|---|---|
| Lumbini Medical College | Nepal | 58.8% | $69,000 (≈₹57L) |
| Bangladesh Medical College | Bangladesh | 56.1% | $51,000 (≈₹42L) |
| Sir Salimullah Medical College | Bangladesh | 48.8% | $39,048 (≈₹32L) |
| Mymensingh Medical College | Bangladesh | 48.3% | $32,448 (≈₹27L) |
| Tambov State University | Russia | 40.2% | $27,336 (≈₹23L) |
| Tairunnessa Memorial Medical College | Bangladesh | 39.7% | $42,000 (≈₹35L) |
| Rangpur Medical College | Bangladesh | 38.2% | $42,000 (≈₹35L) |
| Dhaka National Medical College | Bangladesh | 33.9% | $48,000 (≈₹40L) |
| Kumudini Womens Medical College | Bangladesh | 33.5% | $44,898 (≈₹37L) |
| Nepalgunj Medical College | Nepal | 33.5% | $75,000 (≈₹62L) |
| Jinan University | China | 29.5% | $35,202 (≈₹29L) |
| Manipal College of Medical Sciences | Nepal | 28.9% | $30,000 (≈₹25L) |
| Sher-e-Bangla Medical College | Bangladesh | 27.5% | $42,600 (≈₹35L) |
| Crimea Federal University | Russia | 26.9% | $27,156 (≈₹23L) |
| Beihua University | China | 25.8% | $22,218 (≈₹18L) |
| Huazhong University of Science and Technology | China | 25% | $33,336 (≈₹28L) |
| Kazakh National Medical University | Kazakhstan | 23.9% | $40,902 (≈₹34L) |
| Tongji Medical College | China | 23.4% | $46,800 (≈₹39L) |
| Peoples Friendship University of Russia | Russia | 22.3% | $66,000 (≈₹55L) |
| Xiamen University School of Medicine | China | 22.2% | $31,668 (≈₹26L) |
| Nobel Medical College | Nepal | 22.1% | $65,500 (≈₹54L) |
| Ibrahim Medical College | Bangladesh | 20.9% | $40,002 (≈₹33L) |
| Ningbo University | China | 20.4% | $28,000 (≈₹23L) |
| Harbin Medical University | China | 20% | $26,100 (≈₹22L) |
*FMGE pass rate from India-published NBE data (historical, up to 2020), shown only where a meaningful sample exists — a track-record signal, not a guarantee; “—” means we don’t have verified data for that university. Fees are approximate total program cost at ₹83/$ and exclude living costs. Only NMC-approved universities are listed. Confirm current fees and the latest FMGE record before deciding.
Frequently asked questions
How is this shortlist ranked?
By verified FMGE (India licensing exam) track record first, then by total cost — because the smartest filter for MBBS abroad is which NMC-approved universities have actually helped students clear FMGE, not the lowest sticker price. Universities without verified FMGE data are shown lower and marked “—”.
Do I need a high NEET score for these universities?
No. MBBS abroad admits on your qualifying NEET score, not your rank, so any NEET-qualified candidate is eligible. The shortlist filters on budget, country and FMGE track record — the things that actually affect your outcome.
Are all these universities NMC-approved?
Yes — only NMC-approved universities appear here. Always cross-check the official NMC list and WDOMS/WHO directory before enrolling, and never rely on a consultant who promises “guaranteed admission” or asks for a donation.
