Trusted by Indian Students for MBBS Abroad
Top Medical Universities in Russia for MBBS 2025
40
Universities
12
NMC Approved
$4K
Annual Fees
1
Countries
Russia leads globally with the highest average FMGE pass rate of 22 percent among all countries. With 12000 to 15000 Indian students currently enrolled across 45 plus universities, Russia offers proven pathways to medical careers through 100 plus year legacy institutions.
Far Eastern Federal University Vladivostok achieved exceptional 66.7 percent FMGE pass rate, making it the top performer. Kazan State Medical University follows with 41 percent FMGE success. First Moscow State Medical University Sechenov delivers 28 to 32 percent FMGE rate with fees of 30 to 35 lakhs total, combining prestige with strong results.
Kazan Federal University offers excellent value with 25 to 28 percent FMGE pass rate and total costs of 18 to 22 lakhs. Peoples Friendship University Russia PFUR achieves 23 to 26 percent FMGE rate. These universities provide extensive clinical training exceeding 3500 hours across the 6 year program.
Total costs vary by university tier. Budget options range from 20 to 24 lakhs including Kazan Federal, Bashkir State and Perm State. Mid range universities cost 25 to 30 lakhs including PFUR, Kazan State and Siberian State. Premium institutions like Sechenov Moscow and Pavlov Saint Petersburg range from 30 to 35 lakhs.
Russian medical universities combine affordable education with extensive hands on training in well equipped teaching hospitals. The curriculum follows international standards with comprehensive clinical exposure across diverse patient populations. Moscow and Saint Petersburg offer better infrastructure at higher costs while smaller cities provide lower living expenses.
When choosing a Russian university consider both FMGE track record and total costs. Top performers like Far Eastern Federal and Kazan State deliver proven results. Budget conscious students find excellent options in Kazan Federal and Perm State without compromising education quality.
Russia has the most NMC recognized medical universities of any country abroad.
Winters reach -20 to -30°C. Central heating keeps buildings warm. Proper clothing essential.
Largest Indian student population abroad with established communities and support systems.
Top 3 Universities in Russia
Medical Universities in Russia (40 listed)
| NMC | WHO | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ufa | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | 1930 | N/A | |
| Kazan | $3,500 (₹2,92,250) | Contact for fees | N/A | NMC | WHO | N/A | 1814 | N/A | |
| Kursk | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | 1930 | N/A | |
| Orenburg | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | 1930 | N/A | |
| Perm | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | 1916 | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | 1930 | N/A | |
| Saratov | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | 1909 | N/A | |
| Tomsk | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| Smolensk | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | 1930 | N/A | |
| St | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| Tver | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | 1944 | N/A | |
| Volgograd | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | 1930 | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A | |
| N/A | Contact for fees | Contact for fees | N/A | NMC | WHO | N/A | N/A | N/A |
* Scroll horizontally to see all columns
* Click column headers to sort data
* Fees displayed in USD with INR equivalents (₹1 = $83.5)
* FMGE Pass Rate: Green (>50%), Yellow (30-50%), Red (<30%)
Need Help Choosing the Right University?
Get personalized guidance from our expert counselors. We'll help you find the best NMC-approved university that matches your budget and academic goals.