NMC-approved medical colleges abroad sorted by fees
100
Universities
100
NMC Approved
28.5%
Avg FMGE Rate
$1K - $330K
Annual Fees
17
Countries
NMC approval is non-negotiable if you plan to practice medicine in India. Without it, you cannot sit for FMGE, and your degree has no professional value domestically. The good news: several NMC-approved universities cost a fraction of Indian private college fees.
Here is what NMC-approved universities actually cost by country. Uzbekistan is the cheapest: 1.5-3.5 lakhs/year tuition, 15-25 lakhs total for 5-6 years. Kazakhstan: 2-4 lakhs/year, 15-25 lakhs total. Russia: 2.5-6.5 lakhs/year, 18-40 lakhs total. Georgia: 3-6 lakhs/year, 20-35 lakhs total. Philippines: 2.5-5 lakhs/year, 22-35 lakhs total.
Russia has the most NMC-approved medical universities of any country, with 30+ on the current list. These range from budget options in smaller cities to well-known institutions in Kazan and Volgograd. Georgia has fewer approved universities but they consistently report stronger FMGE pass rates (25-45% vs. the national average of around 20-25%).
Do not confuse NMC approval with quality guarantees. Approval means the degree qualifies you to attempt FMGE. FMGE pass rates across approved universities range from 10% to over 50%. A cheap approved university with a 12% pass rate is a worse investment than a mid-priced one at 40%. Check both recognition and FMGE track record.
Hidden costs on top of university fees: hostel (30K-1.5L/year depending on country), monthly living (7-25K), return flights (50K-1L/year), medical insurance (10-25K/year), visa renewal (5-15K/year), document attestation (8-15K one-time), and FMGE coaching after return (50K-1.5L). Add 15-20% buffer for exchange rate movement.
All universities on this list are officially recognized by the National Medical Commission. Your degree will be valid for FMGE and practice in India.
Sorted by annual fees from lowest to highest. Compare costs easily and find the best value NMC approved universities.
| Mindanao State University | Marawi City | $1000/yr |
| Tashkent Medical Academy | Tashkent | $1500/yr |
| Taras Shevchenko National University of Kyiv | Kyiv | $1600/yr |
| Ivanovo State Medical Academy | Ivanovo | $1982/yr |
| Central Asian Medical University | Bishkek | $2240/yr |
| Tairunnessa Memorial Medical College | Gazipur | $2400/yr |
| Karakalpak State Medical Institute | Nukus | $2900/yr |
| Kyrgyz National Medical Center | Bishkek | $3000/yr |
| Chui University | Tokmok | $3000/yr |
| Chita State Medical Academy | Chita | $3200/yr |
| University of Northern Philippines | Vigan City | $3300/yr |
| Brokenshire College School of Medicine | Davao City | $3400/yr |
| Zarmed University | Samarkand | $3500/yr |
| Kimyo International University in Tashkent | Tashkent | $3500/yr |
| Progress University of Gyumri | Gyumri | $3500/yr |
| Medical University Alatau | Almaty | $3500/yr |
| Central Asian University | Almaty | $3500/yr |
| Talas State University | city of Talas | $3500/yr |
| Mapua University | Manila | $3500/yr |
| Taraz State Medical University | Taraz | $3500/yr |
| Jizzakh Branch of Tashkent Medical Academy | Jizzakh | $3500/yr |
| Medical College for Women and Hospital | Dhaka | $4000/yr |
| China Medical University | Shenyang | $4000/yr |
| Astrakhan State Medical University | Astrakhan | $4000/yr |
| Poznan University of Medical Sciences | Poznan | $4000/yr |
| Kirov State Medical University | Kirov | $4000/yr |
| LN Medical College Bishkek | Bishkek | $4000/yr |
| Chitwan Medical College | Chitwan | $4000/yr |
| Nicolaus Copernicus University Collegium Medicum | Bydgoszcz | $4000/yr |
| Kostanay Medical Academy | Shymkent | $4400/yr |
| Izhevsk State Medical Academy | Izhevsk | $4400/yr |
| Tambov State University | $4500/yr | |
| Bukovinian State Medical University | Chernivtsi | $4500/yr |
| Sumy State University | city of Sumy | $4500/yr |
| Lugansk State Medical University | Rivne | $4500/yr |
| St. Petersburg State Medical University | St | $4500/yr |
| St.Tereza Medical University | Yerevan | $4500/yr |
| Novosibirsk Medical Academy | Novosibirsk | $4500/yr |
| Chuvash State Medical University | $4500/yr | |
| Lviv National Medical University | Lviv | $4900/yr |
| College of Medical Sciences | Bharatpur | $5000/yr |
| Lumbini Medical College | Palpa District | $5000/yr |
| Southwestern University | Georgetown | $5000/yr |
| Manipal College of Medical Sciences | Pokhara | $5000/yr |
| Southwest Medical University | Luzhou | $5000/yr |
| University of Santo Tomas | Manila | $5000/yr |
| Caucasus University | Tbilisi | $5000/yr |
| Medical College of Northern Philippines | $5000/yr | |
| Central Philippine University | Jaro | $5000/yr |
| Universiti Kebangsaan Malaysia Faculty of Medicine | $5250/yr | |
| Krasnoyarsk State Medical University | Krasnoyarsk | $5500/yr |
| Caucasus School of Medicine | Tbilisi | $5500/yr |
| Sylhet MAG Osmani Medical College | Sylhet | $5500/yr |
| Southern Medical University | Guangzhou | $6000/yr |
| Mansoura University Faculty of Medicine | Mansoura | $6000/yr |
| International Higher School of Medicine | Bishkek | $6000/yr |
| Minya University Faculty of Medicine | Minya | $6000/yr |
| Beni-Suef University Faculty of Medicine | Minya | $6000/yr |
| Iuliu Hatieganu University of Medicine | Cluj-Napoca | $6600/yr |
| Spiru Haret University | Bucharest | $7000/yr |
| Talas Medical Institute | Talas | $7000/yr |
| Mainamoti Medical College | Cumilla | $7600/yr |
| Medical University Of Varna | $8000/yr | |
| Ataturk University Faculty of Medicine | Erzurum | $8000/yr |
| Monno Medical College | Manikganj | $8300/yr |
| Sylhet Women's Medical College | Sylhet | $8400/yr |
| Dhaka Community Medical College | Dhaka | $8400/yr |
| Jalalabad Ragib-Rabeya Medical College | Sylhet | $8600/yr |
| International Medical College & Hospital | Tongi, Gazipur | $8800/yr |
| Universal Medical College | Dhaka | $8800/yr |
| Dhaka Central International Medical College | Dhaka | $8900/yr |
| Cyberjaya University College of Medical Sciences | Cyberjaya | $9000/yr |
| Manipal International University Faculty of Medicine | $9000/yr | |
| Universiti Putra Malaysia Faculty of Medicine | Serdang, Selangor | $9000/yr |
| Taylor's University School of Medicine | Kuala Lumpur | $9000/yr |
| Universiti Sains Malaysia School of Medical Sciences | Penang | $9000/yr |
| Cardinal Stefan Wyszynski University | Warsaw | $11000/yr |
| Medical University in Katowice | Katowice | $11000/yr |
| Medical University of Bialystok | Bialystok | $11000/yr |
| Collegium Medicum Jagiellonian University | heart of the city | $11000/yr |
| Istanbul University-Cerrahpasa Faculty of Medicine | Istanbul | $11800/yr |
| Jagiellonian University Medical College | Kraków | $18240/yr |
| B.P. Koirala Institute of Health Sciences | Dharan | $24000/yr |
| Lincoln University College | Petaling Jaya | $24000/yr |
| Xi'an Jiaotong University | $40000/yr | |
| Zhejiang University | $42800/yr | |
| Istanbul Medipol University | Istanbul | $44000/yr |
| Shandong University | $45000/yr | |
| Ross University | $48430/yr | |
| Lyceum Northwestern University | Dagupan | $50000/yr |
| Northern International Medical College | $320000/yr | |
| Saint Petersburg Medical College | $330000/yr | |
| Karaganda Medical University | Karaganda | — |
| Avicenna Kyrgyz Medical Institute | Bishkek | — |
| De La Salle Medical and Health Sciences Institute | Dasmariñas | — |
| B & C Medical College | Birtamode | — |
| Sir Syed Medical College | — | |
| Lyceum Northwestern University Dagupan | — | |
| St. Luke's Medical Center College of Medicine | — | |
| Kyrgyz-Russian Slavic University | — |
Need Help Choosing the Right University?
Get personalized guidance from our expert counselors. We'll help you find the best NMC-approved university that matches your budget and academic goals.
