MBBS Abroad Under 25 Lakhs Total Cost
43
Universities
42
NMC Approved
$0K - $6K
Annual Fees
10
Countries
The 25 lakh budget represents the sweet spot for MBBS abroad where students access quality universities without overspending. This price range includes top ranked institutions in Russia, Georgia and Kazakhstan with proven track records.
Russia becomes fully accessible at this budget with universities like Tver State Medical University and Volgograd State Medical University. These institutions have decades of experience teaching international students and maintain strong FMGE pass rates. Total costs including tuition, hostel and living expenses stay around 22 to 25 lakhs for the complete program.
Georgia offers excellent value under 25 lakhs through universities like Tbilisi State Medical University and New Vision University. The country has emerged as a preferred destination for Indian medical students due to its European style education and English medium programs. Infrastructure and clinical facilities match international standards.
Kazakhstan universities at this price point include prestigious institutions in major cities. The medical education follows WHO guidelines and degrees are recognized globally. Students benefit from modern teaching methods and well equipped laboratories.
This budget allows for comfortable living without financial stress. Hostels are generally single or double occupancy with better amenities. Students can focus on studies without worrying about basic needs. This page compares all options under 25 lakhs by quality and value.
Universities at this price point offer excellent quality and facilities. Includes tuition, hostel, food and living expenses. Sorted by value - considering both cost and FMGE pass rates.
Universities Under 25 Lakhs (43 found)
| NMC | WHO | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Marawi City | $1,000 (₹83,500) | $6,000 (₹5,01,000) | N/A | NMC | WHO | N/A | 1961 | N/A | |
| Chu River valley near the Kyrgyz Mountains | $200 (₹16,700) | $11,400 (₹9,51,900) | N/A | NMC | WHO | N/A | N/A | N/A | |
| Ivanovo | $1,982 (₹1,65,497) | $11,892 (₹9,92,982) | N/A | NMC | WHO | #285 | 1930 | N/A | |
| Tbilisi | $2,400 (₹2,00,400) | $14,400 (₹12,02,400) | N/A | NMC | WHO | N/A | 2013 | N/A | |
| Kant | $3,500 (₹2,92,250) | $17,000 (₹14,19,500) | N/A | NMC | WHO | N/A | 2004 | N/A | |
| Cagayan de Oro | $5,000 (₹4,17,500) | $18,000 (₹15,03,000) | N/A | NMC | WHO | N/A | 1955 | N/A | |
| Yerevan | $3,000 (₹2,50,500) | $18,000 (₹15,03,000) | N/A | NMC | WHO | N/A | 1996 | N/A | |
| Davao City | $3,400 (₹2,83,900) | $18,700 (₹15,61,450) | N/A | NMC | WHO | N/A | 1954 | N/A | |
| Yerevan | $400 (₹33,400) | $19,200 (₹16,03,200) | N/A | NMC | WHO | N/A | 1997 | N/A | |
| Bishkek | $1,500 (₹1,25,250) | $19,200 (₹16,03,200) | N/A | NMC | WHO | N/A | 1952 | N/A | |
| Andijan | $3,500 (₹2,92,250) | $21,000 (₹17,53,500) | N/A | NMC | WHO | #5044 | 1955 | N/A | |
| Andijan | $3,500 (₹2,92,250) | $21,000 (₹17,53,500) | N/A | NMC | WHO | #10967 | 1955 | N/A | |
| Bukhara | $3,500 (₹2,92,250) | $21,000 (₹17,53,500) | N/A | NMC | WHO | N/A | 1990 | N/A | |
| Fergana | $3,500 (₹2,92,250) | $21,000 (₹17,53,500) | N/A | NMC | WHO | N/A | 1930 | ||
| Navoi | $3,500 (₹2,92,250) | $21,000 (₹17,53,500) | N/A | NMC | WHO | N/A | 1983 | N/A | |
| Moscow | $15 (₹1,253) | Contact for fees | N/A | NMC | WHO | N/A | 1897 | N/A | |
| Comilla | $1,250 (₹1,04,375) | $21,300 (₹17,78,550) | N/A | NMC | WHO | N/A | N/A | N/A | |
| city of Batken | $2,000 (₹1,67,000) | $22,200 (₹18,53,700) | N/A | NMC | WHO | N/A | N/A | N/A | |
| Yerevan | $3,800 (₹3,17,300) | $22,800 (₹19,03,800) | N/A | NMC | WHO | N/A | 1990 | N/A | |
| Batumi | $4,000 (₹3,34,000) | $24,000 (₹20,04,000) | N/A | NMC | WHO | N/A | 1923 | N/A | |
| Batumi | $4,000 (₹3,34,000) | $24,000 (₹20,04,000) | N/A | NMC | WHO | N/A | 1923 | N/A | |
| Shenyang | $4,000 (₹3,34,000) | $24,000 (₹20,04,000) | N/A | NMC | WHO | #345 | 1905 | N/A | |
| Irkutsk | $4,000 (₹3,34,000) | $24,000 (₹20,04,000) | N/A | NMC | WHO | #7452 | 1919 | N/A | |
| Ivano Frankivsk | $4,000 (₹3,34,000) | $24,000 (₹20,04,000) | N/A | NMC | WHO | N/A | 1945 | N/A | |
| Kutaisi | $4,000 (₹3,34,000) | $24,000 (₹20,04,000) | N/A | NMC | WHO | N/A | 1992 | N/A | |
| Yakutsk | $4,000 (₹3,34,000) | $24,000 (₹20,04,000) | N/A | NMC | WHO | N/A | 1956 | N/A | |
| Omsk | $4,000 (₹3,34,000) | $24,000 (₹20,04,000) | N/A | NMC | WHO | N/A | 1920 | N/A | |
| Karshi | $3,500 (₹2,92,250) | $24,500 (₹20,45,750) | N/A | NMC | WHO | N/A | 2021 | N/A | |
| Karaganda | $4,100 (₹3,42,350) | $24,600 (₹20,54,100) | N/A | NMC | WHO | #6893 | 1950 | N/A | |
| Guangzhou | $4,200 (₹3,50,700) | $25,200 (₹21,04,200) | N/A | NMC | WHO | #972 | 1958 | N/A | |
| Bishkek | $4,250 (₹3,54,875) | $25,500 (₹21,29,250) | N/A | NMC | WHO | #8185 | 1939 | N/A | |
| Yerevan | $1,500 (₹1,25,250) | $25,800 (₹21,54,300) | N/A | NMC | WHO | #5293 | 1920 | N/A | |
| Kutaisi | $4,500 (₹3,75,750) | $27,000 (₹22,54,500) | N/A | NMC | WHO | #7004 | 1930 | N/A | |
| Makhachkala | $4,500 (₹3,75,750) | $27,000 (₹22,54,500) | N/A | NMC | WHO | #6754 | 1932 | N/A | |
| Makhachkala | $4,500 (₹3,75,750) | $27,000 (₹22,54,500) | N/A | NMC | WHO | N/A | 2000 | N/A | |
| Nanchang | $4,800 (₹4,00,800) | $28,800 (₹24,04,800) | N/A | NMC | WHO | #2154 | 1959 | N/A | |
| Yinchuan | $4,850 (₹4,04,975) | $29,100 (₹24,29,850) | N/A | NMC | WHO | #1927 | 1958 | N/A | |
| Yinchuan | $4,850 (₹4,04,975) | $29,100 (₹24,29,850) | N/A | NMC | WHO | #1927 | 1958 | N/A | |
| Grozny | $5,000 (₹4,17,500) | $30,000 (₹25,05,000) | N/A | NMC | WHO | N/A | 1938 | N/A | |
| Davao City | $5,500 (₹4,59,250) | $30,000 (₹25,05,000) | N/A | NMC | WHO | N/A | 1976 | N/A | |
| Vladivostok City | $5,000 (₹4,17,500) | $30,000 (₹25,05,000) | N/A | NMC | WHO | N/A | 1928 | N/A | |
| Harbin | $5,000 (₹4,17,500) | $30,000 (₹25,05,000) | N/A | NMC | WHO | #500 | 1926 | N/A | |
| Odesa | $5,000 (₹4,17,500) | $30,000 (₹25,05,000) | N/A | NMC | WHO | #8848 | 1900 | N/A |
* Scroll horizontally to see all columns
* Click column headers to sort data
* Fees displayed in USD with INR equivalents (₹1 = $83.5)
* FMGE Pass Rate: Green (>50%), Yellow (30-50%), Red (<30%)
Need Help Choosing the Right University?
Get personalized guidance from our expert counselors. We'll help you find the best NMC-approved university that matches your budget and academic goals.
