NMC-Approved Medical Universities Abroad 2026
454 universities across 17 countries that meet the National Medical Commission's criteria for Indian students — with total course fees and FMGE pass rates, so you can verify legitimacy before you apply.
Always cross-check on the official NMC website before paying any fees. FMGE pass rates per NBE results data .
NMC-Approved Universities in Russia (116)
MBBS in Russia guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Altai Medical University | Barnaul | $30,000 | — |
| Amurskaya Medical College | Blagoveshchensk | $31,211 | — |
| Astrakhan Medical College | Astrakhan | $24,600 | 13.3% |
| Barnaul Nursing College | Barnaul | — | 35.0% |
| Belgorod Medical College | Belgorod | $21,600 | 17.6% |
| Belgorod State University | — | $30,000 | 17.6% |
| Chelyabinsk Medical College | Chelyabinsk | — | 35.0% |
| Chelyabinsk Nursing College | Chelyabinsk | — | 35.0% |
| Chuvash State Medical University | — | $16,800 | 32.0% |
| Crimea Federal University | — | $27,155 | 40.2% |
| Crimea Federal University Medical Academy | Simferopol | $27,155 | 40.2% |
| Dagestan State Medical University | Makhachkala | $30,650 | 19.6% |
| Ekaterinburg Nursing Institute | Ekaterinburg | $17,928 | 19.5% |
| Gelendjik Medical Institute | Gelendjik | — | 12.8% |
| Grozny Medical Institute | Grozny | $24,000 | 30.0% |
NMC-Approved Universities in China (65)
MBBS in China guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Beihua University | Jilin | $22,220 | — |
| Beihua University School of Medicine | Jilin | $22,200 | — |
| Beijing University of Chinese Medicine | Beijing | — | — |
| Central South University Xiangya School of Medicine | Changsha | — | — |
| China Medical University | Shenyang | $39,300 | — |
| China Medical University Dalian Branch | Dalian | $36,000 | 28.9% |
| China Medical University School of Medicine | Shenyang | $39,300 | — |
| China Three Gorges University | Yichang | $25,180 | — |
| Chongqing Medical University | Guangzhou | $25,200 | — |
| Chongqing Traditional Chinese Medicine University | Chongqing | $26,400 | — |
| Fujian Medical University | — | $30,420 | — |
| Fujian Normal University | Fuzhou | $32,800 | — |
| Guangxi Medical University | Nanning | $30,420 | — |
| Harbin Medical University | Harbin | $26,100 | — |
| Harbin Medical University Daqing Campus | Harbin | $26,100 | — |
NMC-Approved Universities in Bangladesh (35)
MBBS in Bangladesh guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Army Medical College Dhaka | Dhaka | $11,100 | 42.0% |
| Bangabandhu Sheikh Mujib Medical University | Dhaka | — | — |
| Bangladesh Medical College | Dhaka | $51,000 | — |
| Barind Medical College | Rajshahi | $37,000 | 36.7% |
| Barisal Medical College | Barisal | — | 36.7% |
| Bogra Medical College | Bogra Cantonment | $45,000 | 11.3% |
| Chattogram Maa-O-Shishu Hospital Medical College | Chattogram | $45,000 | — |
| Delta Medical College | Dhaka | $42,100 | 36.7% |
| Dhaka Medical College | capital city of Bangladesh | $210,000 | 42.0% |
| Dhaka National Medical College | Dhaka | $210,000 | 36.7% |
| Eastern Medical College | Comilla | $39,000 | — |
| Enam Medical College | Savar, Dhaka | $240,000 | — |
| Faridpur Medical College | Faridpur | $700 | — |
| Green Life Medical College | Dhaka | $42,000 | — |
| Holy Family Red Crescent Medical College | — | $57,150 | 37.8% |
NMC-Approved Universities in Philippines (35)
MBBS in Philippines guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Ama School Of Medicine | — | $25,000 | 18.2% |
| Angeles University Foundation | Angeles | — | 51.7% |
| Bicol Christian College of Medicine | scenic city of Legazpi | $18,700 | — |
| Bicol University | Legazpi City | $18,700 | — |
| Bicol University College of Medicine | Legazpi | $18,700 | — |
| Brokenshire College School of Medicine | Davao City | — | — |
| Cagayan State University | — | $15,000 | — |
| Cagayan Valley Medical College | Tuguegarao City | — | — |
| CALABARZON Medical Institute | Laguna | — | — |
| Cebu Institute Of Medicine Verified | Cebu | $33,880 | 100.0% |
| Central Visayas Medical Academy | Cebu | $33,710 | — |
| Davao Medical School Foundation | — | $132,000 | 57.1% |
| Emilio Aguinaldo College | — | $48,000 | 29.2% |
| Ilocos Region Medical Institute | Vigan | — | 24.0% |
| Iloilo Doctors College of Medicine | Iloilo City | $25,000 | — |
NMC-Approved Universities in Kyrgyzstan (32)
MBBS in Kyrgyzstan guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| American University of Central Asia | Bishkek | $66,000 | — |
| Asian Institute of Medicine and Science | Kant | $23,900 | — |
| Asian Medical Institute | Kant | $23,900 | — |
| Avicenna International Medical University | — | $24,000 | 26.0% |
| Avicenna International Medical University | Bishkek | $24,000 | 26.0% |
| Bishkek Medical College | Chu River valley near the Kyrgyz Mountains | $28,450 | — |
| Central Asian Medical University | Bishkek | $22,500 | — |
| Chui University | Tokmok | $22,500 | — |
| Eurasian International Medical University | Bishkek | $17,928 | 28.9% |
| International Medical University Kyrgyzstan | Bishkek | $33,050 | — |
| International School of Medicine | St | $33,050 | 28.9% |
| International University of Kyrgyzstan | Bishkek | $33,050 | 25.1% |
| International University of Kyrgyzstan Medical Faculty | Bishkek | $33,050 | — |
| Issyk-Kul State University | Karakol | $22,500 | 30.0% |
| Jalal-Abad State University | Kyrgyz Republic | $25,200 | 35.0% |
NMC-Approved Universities in Ukraine (26)
MBBS in Ukraine guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Bogomolets National Medical University | — | $30,000 | 23.0% |
| Bogomolets National Medical University | Kyiv | $30,000 | 23.0% |
| Bukovinian State Medical University | Chernivtsi | $23,500 | 29.5% |
| Bukovinian State Medical University | — | $23,500 | 29.5% |
| Crimean Federal University | Simferopol | $27,155 | 40.2% |
| Danylo Halytsky Lviv National Medical University | — | $32,700 | — |
| Ivano-Frankivsk National Medical University | Ivano Frankivsk | $27,500 | 34.5% |
| Kharkiv National Medical University | Kharkiv | $28,800 | 40.0% |
| Kyiv Medical University | capital city of Ukraine | $26,500 | 35.0% |
| Lugansk State Medical University | Rivne | $28,500 | — |
| Lviv National Medical University | Lviv | $32,700 | — |
| National Pirogov Memorial Medical University | Vinnytsia | — | 35.0% |
| Odessa National Medical University | Odesa | $30,100 | 28.0% |
| Petro Mohyla Black Sea National University | Mykolaiv | $22,200 | — |
| Poltava State Medical University | Poltava | $24,000 | 26.5% |
NMC-Approved Universities in Nepal (25)
MBBS in Nepal guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| B.P. Koirala Institute of Health Sciences | — | $75,000 | 61.5% |
| Birat Medical College | Biratnagar | $350,964 | 32.2% |
| Chitwan Medical College | — | $74,400 | — |
| Chitwan Medical College | Chitwan | $74,000 | — |
| Devdaha Medical College | Devdaha | $59,800 | 36.0% |
| Gandaki Medical College | Pokhara | $63,318 | — |
| Janaki Medical College | Janakpur | $397,590 | 17.7% |
| Karnali Academy of Health Sciences | Jumla | — | — |
| Kathmandu Medical College | Kathmandu | $397,590 | 60.0% |
| Kathmandu University School of Medical Sciences | Dhulikhel | $75,000 | 53.3% |
| Kathmandu University School Of Medical Sciences | — | — | 53.3% |
| KIST Medical College | Lalitpur | $397,590 | 60.0% |
| Lumbini Medical College | Palpa District | $361,446 | 48.1% |
| Lumbini Medical College | — | $55,100 | 41.2% |
| Manipal College of Medical Sciences | Pokhara | $30,000 | — |
NMC-Approved Universities in Kazakhstan (23)
MBBS in Kazakhstan guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Akmola State Medical Academy | Nur-Sultan | $31,400 | 28.9% |
| Al-Farabi Kazakh National University | Almaty | $31,400 | 51.1% |
| Almaty Medical College | Almaty | $40,900 | — |
| Astana Medical University | — | $40,000 | 41.0% |
| Atyrau State University | Atyrau | — | — |
| Central Asian University | Almaty | $22,500 | — |
| International Kazakh-Turkish University | Shymkent | $31,400 | — |
| JSC National Scientific Medical Center | Almaty | $40,900 | 11.3% |
| Kazakh National Medical University | Almaty | $40,900 | 27.2% |
| Kazakhstan-Russian Medical University | Almaty | $210,000 | — |
| Kazakhstani Medical Institute | Karaganda | $210,000 | — |
| Kokshetau State University | Kokshetau | $27,600 | 6.9% |
| Kostanay State Medical University | Kostanay | $210,000 | 35.0% |
| Kyrgyzstan-Kazakhstan Medical Institute | Almaty | $210,000 | — |
| Medical University Alatau | Almaty | $40,900 | 29.6% |
NMC-Approved Universities in Uzbekistan (22)
MBBS in Uzbekistan guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Bukhara Medical College | Bukhara | $19,200 | 47.8% |
| Fergana State Medical Institute of Public Health | Fergana | $29,050 | 35.0% |
| Ferghana Nursing Institute | Fergana | $29,050 | 35.0% |
| Ferghana State Medical Institute | Fergana | $29,050 | — |
| Ferghana Valley Medical College | Fergana | $29,050 | — |
| Kokand State Pedagogical Institute | Kokand | $210,000 | 28.9% |
| Navoi Medical College | Navoi | — | 12.5% |
| Navoi State Medical Institute | Navoi | $28,000 | 12.5% |
| Navoi State Mining Institute | Navoi | $28,000 | 35.0% |
| Samarkand Medical College | Samarkand | $30,250 | — |
| Samarkand Medical Institute | Samarkand | $30,250 | — |
| Samarkand Nursing College | Samarkand | $30,250 | — |
| Samarkand State Medical Institute | Samarkand | $30,250 | — |
| Scientific Research Institute of Virology | a major urban center | — | 36.7% |
| Silk Road International University Medical School | Samarkand | $44,958 | 12.5% |
NMC-Approved Universities in Armenia (16)
MBBS in Armenia guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Azerap Medical University | Yerevan | $18,000 | — |
| Caucasus University | Tbilisi | $36,000 | 23.9% |
| Eurasia International University | Yerevan | — | 40.0% |
| Gyumri Nursing College | Gyumri | — | 50.0% |
| Gyumri State Medical University | Gyumri | — | 35.0% |
| Gyumri State Pedagogical Institute | Gyumri | — | 35.0% |
| Haybusak University | Yerevan | $29,400 | 23.5% |
| Kotayk Medical College | Abovyan | — | 35.0% |
| Lori Medical Institute | Vanadzor | — | — |
| Mkhitar Gosh Armenian-Russian International University | Yerevan | $17,400 | 10.8% |
| Russian-Armenian University | Yerevan | $31,740 | — |
| Saint Tereza Medical University | Yerevan | $16,000 | 97.1% |
| St.Tereza Medical University | Yerevan | $16,000 | 97.1% |
| University of Traditional Medicine | Yerevan | $18,000 | 21.7% |
| Vanadzor Nursing College | Vanadzor | — | 35.0% |
NMC-Approved Universities in Egypt (15)
MBBS in Egypt guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Ain Shams University Faculty of Medicine | Cairo | $31,000 | 28.9% |
| Alexandria University Faculty of Medicine | Alexandria | $56,000 | 28.9% |
| Assiut University Faculty of Medicine | Assiut | $31,500 | 28.9% |
| Beni-Suef University Faculty of Medicine | Minya | — | 28.9% |
| Cairo University Faculty of Medicine | Cairo | $66,500 | — |
| Fayoum University Faculty of Medicine | Fayoum City | — | 28.9% |
| Helwan University Faculty of Medicine | Cairo | $52,500 | — |
| Kafrelsheikh University Faculty of Medicine | Kafr El Sheikh | $50,400 | 28.9% |
| Mansoura University Faculty of Medicine | Mansoura | $37,500 | — |
| Minya University Faculty of Medicine | Minya | $31,500 | — |
| Sohag University Faculty of Medicine | — | $31,500 | — |
| Suez Canal University Faculty of Medicine | Ismailia | $34,500 | — |
| Tanta University | — | — | — |
| Tanta University Faculty of Medicine | Tanta | $39,000 | — |
| Zagazig University Faculty of Medicine | — | $30,000 | — |
NMC-Approved Universities in Poland (15)
MBBS in Poland guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Collegium Medicum Jagiellonian University | heart of the city | $96,000 | — |
| Jagiellonian University Medical College | Kraków | $96,000 | 50.0% |
| Medical University in Katowice | Katowice | $51,654 | 17.2% |
| Medical University of Bialystok | Bialystok | $87,480 | 28.9% |
| Medical University of Gdansk | Gdansk | $72,000 | 100.0% |
| Medical University Of Gdansk | — | $72,000 | 100.0% |
| Medical University of Lodz | Lodz | $108,432 | — |
| Medical University of Silesia | Katowice | — | 17.2% |
| Medical University Of Silesia | — | — | 17.2% |
| Medical University Of Warsaw | — | $69,000 | 90.9% |
| Nicolaus Copernicus University | — | $75,000 | 12.5% |
| Poznan University of Medical Sciences | Poznan | $79,980 | — |
| University of Opole | Opole | — | 40.0% |
| Warsaw Medical University | capital city of Poland | $69,000 | 100.0% |
| Wroclaw Medical University | Wroclaw | $106,800 | — |
NMC-Approved Universities in Georgia (13)
MBBS in Georgia guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Akaki Tsereteli State University | Kutaisi | $24,000 | 23.9% |
| Batumi School of Medicine | Batumi | $30,000 | 63.3% |
| David Tvildiani Medical University | — | $36,000 | 48.5% |
| Georgian National University SEU | Tbilisi | $35,400 | 36.0% |
| Grigol Robakidze University | Tbilisi | $33,000 | 20.7% |
| Kutaisi Medical Institute | Kutaisi | $39,000 | 35.6% |
| Kutaisi University | historic city of Kutaisi | $24,000 | 35.6% |
| Marneuli University | Marneuli | $31,000 | — |
| Tbilisi Medical Institute | Tbilisi | $48,000 | 32.1% |
| Tbilisi School of Nursing | Tbilisi | $48,000 | 35.6% |
| Tbilisi State Medical University | — | $48,000 | 35.6% |
| University Of Georgia | — | — | 35.6% |
| Zugdidi State University | Zugdidi | — | — |
NMC-Approved Universities in Romania (7)
MBBS in Romania guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Carol Davila University Of Medicine | Bucharest | $72,800 | — |
| Carol Davila University of Medicine and Pharmacy | Bucharest | $73,200 | — |
| Iuliu Hatieganu University of Medicine and Pharmacy | — | $60,500 | 21.3% |
| Nicolae Testemitanu State University | — | $25,200 | 35.0% |
| University of Oradea | Oradea | — | 28.9% |
| Vasile Goldis Western University of Arad | Arad | $36,000 | — |
| Victor Babes University of Medicine and Pharmacy | Timisoara | $31,200 | 21.0% |
NMC-Approved Universities in Malaysia (6)
MBBS in Malaysia guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Asian Institute of Medicine Science and Technology | Bedong | $23,900 | — |
| Cyberjaya University College of Medical Sciences | Cyberjaya | — | 18.5% |
| International Medical University | Kuala Lumpur | $110,465 | 28.9% |
| SEGi University Faculty of Medicine | — | $103,000 | — |
| Taylor's University School of Medicine | Kuala Lumpur | $94,500 | 36.7% |
| Universiti Kebangsaan Malaysia Faculty of Medicine | — | — | 18.5% |
NMC-Approved Universities in Turkey (2)
MBBS in Turkey guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Gazi University Faculty of Medicine | Ankara | $39,950 | — |
| Marmara University Faculty of Medicine | Istanbul | $31,000 | 28.9% |
NMC-Approved Universities in Bulgaria (1)
MBBS in Bulgaria guide| University | City | Total course (USD) | FMGE % |
|---|---|---|---|
| Medical University Of Varna | — | $53,358 | — |
NMC Approval — Frequently Asked Questions
What does NMC approval mean for MBBS abroad?
The National Medical Commission (NMC) is India's medical education regulator. Indian students who graduate from a foreign university that meets NMC's FMGL Regulations 2021 criteria are eligible to take the FMGE/NExT licensing exam and practice in India. Studying at a non-compliant university can make you ineligible — always verify before applying.
How many NMC-approved medical universities are there abroad in 2026?
Our database currently tracks 454 universities across 17 countries that meet NMC criteria for Indian students. The definitive source is the National Medical Commission itself — cross-check any university on nmc.org.in before paying fees.
Which country has the most NMC-approved universities?
Russia currently has the most NMC-approved universities in our database (116), followed by China (65) and Bangladesh (35).
Is NMC approval the same as WHO listing?
No. WHO/WDOMS listing only means a university appears in the World Directory of Medical Schools. NMC compliance is a stricter, India-specific requirement covering course duration, clinical training, and licensing eligibility. A WHO-listed university is not automatically valid for practicing in India.
Not sure which university fits your budget and NEET score?
Compare destinations side by side, or talk to a counsellor who will shortlist NMC-approved options for your profile — free.
