MBBS Fees in Uzbekistan 2026 — University Wise
Compare tuition, hostel, and total 6-year costs for 25 MBBS universities in Uzbekistan. 24 NMC approved.
25
Universities
$1,500
Min/yr
$28,000
Max/yr
$5,428
Average/yr
| # | University | City | Tuition/yr | Hostel/yr | Total 6yr | NMC | FMGE% |
|---|---|---|---|---|---|---|---|
| 1 | Samarkand State Medical Institute | Samarkand | $1,500 | $500 | $12,000 | NMC | 25% |
| 2 | Andijan Medical College | Andijan | $3,500 | $500 | $24,000 | NMC | 50% |
| 3 | Andijan State Medical Institute | Andijan | $3,500 | $500 | $24,000 | NMC | 28% |
| 4 | Bukhara State Medical Institute | Bukhara | $3,500 | $500 | $24,000 | NMC | 47.83% |
| 5 | Fergana State Medical Institute of Public Health | Fergana | $3,500 | $500 | $24,000 | NMC | 35% |
| 6 | Ferghana Nursing Institute | Fergana | $3,500 | $750 | $25,500 | NMC | 75% |
| 7 | Ferghana State Medical Institute | Fergana | $3,500 | $750 | $25,500 | NMC | 40.2% |
| 8 | Ferghana Valley Medical College | Fergana | $3,500 | $750 | $25,500 | NMC | 50% |
| 9 | Jizzakh Branch of Tashkent Medical Academy | Jizzakh | $3,500 | $500 | $24,000 | NMC | 47.83% |
| 10 | Jizzakh State Pedagogical Institute | Jizzakh | $3,500 | $500 | $24,000 | — | 8.89% |
| 11 | Karshi State Medical University | Karshi | $3,500 | — | $30,000 | NMC | 13% |
| 12 | Karshi State University | city of Karshi | $3,500 | $500 | $24,000 | NMC | — |
| 13 | Namangan State University | city of Namangan | $3,500 | $500 | $24,000 | NMC | 6.67% |
| 14 | Navoi Medical College | Navoi | $3,500 | — | $30,000 | NMC | 72.28% |
| 15 | Navoi State Mining Institute | Navoi | $3,500 | $500 | $24,000 | NMC | 8.89% |
| 16 | Nukus Branch of Tashkent Medical Academy | Nukus | $3,500 | $500 | $24,000 | NMC | 35% |
| 17 | Qashqadarya State Medical College | Qashqadarya | $3,500 | — | $30,000 | NMC | 75% |
| 18 | Republican Specialized Scientific-Practical Medical Center of Therapy and Medical Rehabilitation | Tashkent | $3,500 | $500 | $24,000 | NMC | 35% |
| 19 | Samarkand Medical College | Samarkand | $3,500 | $600 | $24,600 | NMC | 50% |
| 20 | Samarkand Medical Institute | Samarkand | $3,500 | $600 | $24,600 | NMC | 50% |
| 21 | Samarkand Nursing College | Samarkand | $3,500 | $600 | $24,600 | NMC | 50% |
| 22 | National University of Uzbekistan Medical School | Tashkent | $4,200 | — | $34,200 | NMC | 47.83% |
| 23 | Kokand State Pedagogical Institute | Kokand | $5,000 | $500 | $33,000 | NMC | 8.89% |
| 24 | Bukhara Medical College | Bukhara | $27,000 | $500 | $165,000 | NMC | 47.83% |
| 25 | Navoi State Medical Institute | Navoi | $28,000 | $800 | $172,800 | NMC | 8.89% |
MBBS Fee Structure in Uzbekistan for Indian Students 2026
The annual MBBS tuition fees in Uzbekistan range from $1,500 to $28,000 (approximately ₹128K to ₹2380K per year). The total 6-year cost including tuition, hostel, food, and living expenses typically ranges from ₹8 to ₹143 lakhs.
Government universities in Uzbekistan generally offer lower fees than private institutions. 24 out of 25 universities are NMC approved — only apply to NMC-approved universities if you plan to practice medicine in India. Always verify the latest fee structure directly with the university before making a decision, as fees may change between admission cycles.
