MBBS Fees in China 2026 — University Wise
Compare tuition, hostel, and total 6-year costs for 25 MBBS universities in China. 23 NMC approved.
25
Universities
$4,000
Min/yr
$28,000
Max/yr
$6,582
Average/yr
| # | University | City | Tuition/yr | Hostel/yr | Total 6yr | NMC | FMGE% |
|---|---|---|---|---|---|---|---|
| 1 | Beihua University | Jilin | $4,000 | $1,000 | $30,000 | NMC | 40% |
| 2 | China Medical University | Shenyang | $4,000 | $1,500 | $33,000 | NMC | — |
| 3 | China Medical University School of Medicine | Shenyang | $4,000 | — | $33,000 | NMC | 19.75% |
| 4 | Dali University | Dali | $4,000 | $1,000 | $30,000 | — | 40% |
| 5 | Chongqing Medical University | Guangzhou | $4,500 | $640 | $30,840 | NMC | 17.54% |
| 6 | Anhui Medical University | Hefei | $4,950 | $1,500 | $38,700 | NMC | 34.72% |
| 7 | Beihua University School of Medicine | Jilin | $5,000 | $5,600 | $63,600 | NMC | 22.22% |
| 8 | Capital Medical University School of Medicine | Beijing | $5,000 | $7,000 | $72,000 | NMC | 15.79% |
| 9 | Chengdu University of TCM | Chengdu | $5,000 | — | $39,000 | NMC | 19.4% |
| 10 | China Medical University Dalian Branch | Dalian | $5,000 | $1,450 | $38,700 | NMC | 100% |
| 11 | China Three Gorges University | Yichang | $5,000 | $1,200 | $37,200 | NMC | 14.12% |
| 12 | Chongqing Traditional Chinese Medicine University | Chongqing | $5,000 | $700 | $34,200 | NMC | 10% |
| 13 | Fujian Normal University | Fuzhou | $5,000 | $560 | $33,360 | NMC | 18.42% |
| 14 | Gansu Medical College | Pingliang City | $5,000 | $570 | $33,420 | — | — |
| 15 | Guangdong Pharmaceutical University | Guangzhou | $5,000 | $750 | $34,500 | NMC | 15% |
| 16 | Dali University School of Medicine | Dali | $5,500 | $1,450 | $41,700 | NMC | 13.62% |
| 17 | Guangxi Medical University | Nanning | $5,700 | $1,500 | $43,200 | NMC | 21.45% |
| 18 | Capital Medical University | Beijing | $6,000 | $1,500 | $45,000 | NMC | 15% |
| 19 | Central South University Xiangya School of Medicine | Changsha | $6,000 | $1,500 | $45,000 | NMC | 100% |
| 20 | Dalian Medical University | Dalian | $6,000 | $1,500 | $45,000 | NMC | 9.64% |
| 21 | Fujian Medical University | $6,000 | $1,500 | $45,000 | NMC | 39.29% | |
| 22 | Fudan University Pudong Medical Center | Shanghai | $10,300 | $10,000 | $121,800 | NMC | — |
| 23 | Fudan University School of Medicine | Shanghai | $10,300 | $10,000 | $121,800 | NMC | 24.27% |
| 24 | Fudan University Shanghai Medical College | Shanghai | $10,300 | $1,500 | $70,800 | NMC | 15.79% |
| 25 | Beijing University of Chinese Medicine | Beijing | $28,000 | $4,000 | $192,000 | NMC | 14.29% |
MBBS Fee Structure in China for Indian Students 2026
The annual MBBS tuition fees in China range from $4,000 to $28,000 (approximately ₹340K to ₹2380K per year). The total 6-year cost including tuition, hostel, food, and living expenses typically ranges from ₹20 to ₹143 lakhs.
Government universities in China generally offer lower fees than private institutions. 23 out of 25 universities are NMC approved — only apply to NMC-approved universities if you plan to practice medicine in India. Always verify the latest fee structure directly with the university before making a decision, as fees may change between admission cycles.
